 | - distance from the nearest airport is 40 km
- distance from the town center is 600 m
- distance from the sea is 30 m
- type of beach : pebble and concrete slabs
- walking distance to nearest beach 50 m
- outdoor pool
- conference room
from 54.50 EUR (person/day)Price list | | | About the Villa The luxurious five-star Villa Astra in Lovran can accommodate up to 18 people. This elegant Venetian-Gothic two-storey building with basement was built at the beginning of the 20th century by Atilio Maguolo. The exterior and the windows of the villa are richly decorated and are well-kept. Villa Astra is one of numerous summer residences on the beautiful shoreline overlooking the Kvarner bay. It lies directly on the sea, below the Opatija-Lovran road, only 5 minutes on foot from the center of Lovran. It is surrounded by a charming garden, connected to the Lungomare promenade. Guests have their own parking spaces. Rooms Guests can choose among six spacious double rooms, each of them is decorated in a special way. Additional bed is available . All rooms overlook the sea and the garden. The colors of the rooms create a pleasant, relaxing atmosphere. Modernly equipped bathrooms in each room are perfect combinations of grandeur of the old and comfort of the new age. Restaurant Guests can be served breakfast in the rooms of the villa, while dinner is served in the ground floor restaurant of the villa. The restaurant consists of three rooms: Austrian Room, Croatian Room and Hungarian Room, which is a reminder of the Austro-Hungarian monarchy from the turn of the 19th century when the villa was built. The interior of the restaurant is decorated with three portraits of the Emperor Franz Joseph. The restaurant has an "open kitchen", meaning that guests can see the chef preparing their meals. The menu is based on traditional Istrian cuisine, depending on the season, and includes various meals prepared with natural ingredients, spices and herbs (h Access to the villaaccessibility to accommodation by car : good, public transportation services : good, parking space Available in the villaoutdoor pool, massage, conference room, bar, restaurant, open-air barbecue Information on the ownerknowledge of german, knowledge of english, knowledge of italian Beacheswalking distance to nearest beach 50 m, type of beach : pebble and concrete slabs Favourable characteristics of the location (distance from)distance from the town center is 600 m, distance from the sea is 30 m, distance from a grocery store is 500 m, distance from the pharmacy is 500 m, distance from the ambulance is 600 m, distance from the nearest exchange office 5 m, distance from the nearest gas station 300 m Traffic informationdistance from the bus stop is 100 m, distance from the train station 15 km, the closest train station: Rijeka, distance from the nearest airport is 40 km, the closest airport: Rijeka, distance from the nearest ferry port 15 km, name of the nearest ferry port: Rijeka, distance from a heavy traffic road 15 km Facilities in the vicinitybank, post office, bar, restaurant, museum/gallery, disco club, outdoor pool, indoor pool, sauna, mountain walking routes, park, tennis courts, gym / fitness club, diving club Notescheck-in : 2:00 p.m., check-out : 11:00 a.m. | Room VL-0003-1-S1 first floor, balcony/terrace size is 5 m2, view of : sea and green area | price from (per person/day):63.19 EUR | | Information on the accommodation unit number of beds 2, number of single beds 2, number of extra beds 1, room size is 35 m2, heating, air conditioning, common lounge usage Devices in the apartment telephone in room, tv satellite tv Bathroom equipment fully-equipped bathroom (not shared with other guests), bathtub, hairdryer | Bed and breakfast (EUR per person/day) | Persons | min. days | 16/02 01/03 | 02/03 24/05 | 25/05 27/09 | 28/09 08/11 | 09/11 20/12 | 21/12 31/12 | | 1 | 1 | 118.92 | 190.27 | 249.73 | 190.27 | 118.92 | 190.27 | | 2 | 1 | 74.32 | 118.92 | 156.08 | 118.92 | 74.32 | 118.92 | | 3 | 1 | 63.06 | 92.79 | 117.57 | 92.79 | 63.06 | 92.79 |
note: we kindly ask you to come to the villa astra for your registration after your arrival in lovran. | | | | up Room VL-0003-1-S2 first floor, balcony/terrace size is 20 m2, view of : sea and green area | price from (per person/day):63.19 EUR | | Information on the accommodation unit number of beds 2, number of single beds 2, number of extra beds 1, room size is 23 m2, heating, air conditioning, common lounge usage Devices in the apartment telephone in room, tv satellite tv Bathroom equipment fully-equipped bathroom (not shared with other guests), bathtub, hairdryer | Bed and breakfast (EUR per person/day) | Persons | min. days | 16/02 01/03 | 02/03 24/05 | 25/05 27/09 | 28/09 08/11 | 09/11 20/12 | 21/12 31/12 | | 1 | 1 | 118.92 | 190.27 | 249.73 | 190.27 | 118.92 | 190.27 | | 2 | 1 | 74.32 | 118.92 | 156.08 | 118.92 | 74.32 | 118.92 | | 3 | 1 | 63.06 | 92.79 | 117.57 | 92.79 | 63.06 | 92.79 |
note: we kindly ask you to come to the villa astra for your registration after your arrival in lovran. | | | | up Room VL-0003-1-S3 first floor, balcony/terrace size is 1 m2, view of : sea and green area | price from (per person/day):55.97 EUR | | Information on the accommodation unit number of beds 2, number of single beds 2, number of extra beds 1, room size is 23 m2, heating, air conditioning, common lounge usage Devices in the apartment tv satellite tv, telephone in room Bathroom equipment fully-equipped bathroom (not shared with other guests), bathtub, hairdryer | Bed and breakfast (EUR per person/day) | Persons | min. days | 16/02 01/03 | 02/03 24/05 | 25/05 27/09 | 28/09 08/11 | 09/11 20/12 | 21/12 31/12 | | 1 | 1 | 101.62 | 167.57 | 212.97 | 167.57 | 101.62 | 167.57 | | 2 | 1 | 63.51 | 104.73 | 133.11 | 104.73 | 63.51 | 104.73 | | 3 | 1 | 55.86 | 83.33 | 102.25 | 83.33 | 55.86 | 83.33 |
note: we kindly ask you to come to the villa astra for your registration after your arrival in lovran. | | | | up Room VL-0003-1-S4 second floor, view of : sea and green area | price from (per person/day):54.62 EUR | | Information on the accommodation unit number of beds 2, number of single beds 2, number of extra beds 1, room size is 22 m2, heating, air conditioning, common lounge usage Devices in the apartment telephone in room, tv satellite tv Bathroom equipment fully-equipped bathroom (not shared with other guests), bathtub, hairdryer | Bed and breakfast (EUR per person/day) | Persons | min. days | 16/02 01/03 | 02/03 24/05 | 25/05 27/09 | 28/09 08/11 | 09/11 20/12 | 21/12 31/12 | | 1 | 1 | 98.38 | 157.84 | 206.49 | 157.84 | 98.38 | 157.84 | | 2 | 1 | 61.49 | 98.65 | 129.05 | 98.65 | 61.49 | 98.65 | | 3 | 1 | 54.51 | 79.28 | 99.55 | 79.28 | 54.51 | 79.28 |
note: we kindly ask you to come to the villa astra for your registration after your arrival in lovran. | | | | up Room VL-0003-1-S5 second floor, balcony/terrace size is 7.20 m2, view of : sea and green area | price from (per person/day):55.97 EUR | | Information on the accommodation unit number of beds 2, number of single beds 2, number of extra beds 1, room size is 20.30 m2, heating, air conditioning, common lounge usage Devices in the apartment telephone in room, tv satellite tv Bathroom equipment fully-equipped bathroom (not shared with other guests), bathtub, hairdryer | Bed and breakfast (EUR per person/day) | Persons | min. days | 16/02 01/03 | 02/03 24/05 | 25/05 27/09 | 28/09 08/11 | 09/11 20/12 | 21/12 31/12 | | 1 | 1 | 101.62 | 167.57 | 212.97 | 167.57 | 101.62 | 167.57 | | 2 | 1 | 63.51 | 104.73 | 133.11 | 104.73 | 63.51 | 104.73 | | 3 | 1 | 55.86 | 83.33 | 102.25 | 83.33 | 55.86 | 83.33 |
note: we kindly ask you to come to the villa astra for your registration after your arrival in lovran. | | | | up Room VL-0003-1-S6 second floor, balcony/terrace size is 8.78 m2, view of : sea and green area | price from (per person/day):60.71 EUR | | Information on the accommodation unit number of beds 2, number of single beds 2, number of extra beds 1, room size is 31.07 m2, heating, air conditioning, common lounge usage Devices in the apartment telephone in room, tv satellite tv Bathroom equipment fully-equipped bathroom (not shared with other guests), bathtub, hairdryer | Bed and breakfast (EUR per person/day) | Persons | min. days | 16/02 01/03 | 02/03 24/05 | 25/05 27/09 | 28/09 08/11 | 09/11 20/12 | 21/12 31/12 | | 1 | 1 | 112.97 | 179.46 | 236.76 | 179.46 | 112.97 | 179.46 | | 2 | 1 | 70.61 | 112.16 | 147.97 | 112.16 | 70.61 | 112.16 | | 3 | 1 | 60.59 | 88.29 | 112.16 | 88.29 | 60.59 | 88.29 |
note: we kindly ask you to come to the villa astra for your registration after your arrival in lovran. | |
|