| Sail Croatia Sukosan2 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yacht | Year | Main | Berths | Till 14.04. | 14.04.-19.05. | 19.05.-23.06. | 23.06.-04.08. | Deposit | ||
| sail | Cabines | From 06.10. | 22.09.-06.10. | 08.09.-22.09. | 18.08.-08.09. | 04.08.-18.08. | ||||
| Sun Odyssey 52,2 | 4 | Roll. | 5 | 10+2 | 3500 | 4100 | 4500 | 5000 | 5800 | 2000 |
| Bavaria 50 | 5 | Roll. | 5 | 10 | 2600 | 3300 | 3800 | 4200 | 4800 | 2000 |
| Bavaria 49 | 3 | Roll. | 5 | 10+1 | 2600 | 2850 | 3500 | 3900 | 4600 | 2000 |
| Oceanis 473 | 3 | Roll. | 4 | 8+2 | 2200 | 2500 | 2900 | 3200 | 3800 | 1500 |
| Elan 45 | 1 | Roll. | 4 | 8+2 | 1900 | 2000 | 2400 | 2600 | 3000 | 1500 |
| Elan 434 Impression | 5 | Roll | 4 | 8+2 | 2000 | 2200 | 2600 | 2900 | 3400 | 1500 |
| Elan 344 Impression | 6 | Roll | 3 | 6+2 | 1100 | 1300 | 1600 | 1900 | 2200 | 1000 |
| Sun Odyssey 32 | 3 | Roll. | 2 | 4+2 | 9000 | 1100 | 1300 | 1500 | 1800 | 1000 |
Discounts: 2 weeks 5% , 3 weeks 10% repeating client 5% | Check out: Saturday till 8 h Check in: Saturday from 16 h | Transit log: permit, end cleaning, bed linen, gas: 2 CABINES 60 EUR 3 CABINES 80 EUR 4 CABINES 100 EUR 5 CABINES 120 EUR |
| < Prev | Next > |
|---|











